
Bakers Pride Oven, Inc.
Restaurant Series & Vantage Series Ranges
Restaurant Series Ranges feature 40,000 BTU burners, 1" thick griddle option, 7" landing ledge, and 5 rack positions. Variety of cooking chamber sizes include 30"W and 15"H ovens. Vantage Series Ranges come standard with 28,000 BTU burners, 3/4" thick griddle plate option, 5" landing shelf and 2 rack positions. Restaurant Series model 60-BP-6B-G24-S26 shown with optional casters and salamander.
Model | Description | Case Pack |
Price | Price per | |
24-BP-4B-S20 | 24", 4 Burners, 20" Std. Oven (Rest Series) | 1 | $ 2,525.58 | Ea. | Add to Basket |
24-BPV-4B-S20 | 24", 4 Burners, 20" Std. Oven (Vantage Series) | 1 | $ 2,403.54 | Ea. | Add to Basket |
36-BP-6B-S30 | 36", 6 Burners, 30" Std. Oven (Rest Series) | 1 | $ 1,668.00 | Ea. | Add to Basket |
36-BPV-6B-S30 | 36", 6 Burners, 30" Std. Oven (Vantage Series) | 1 | $ 2,259.36 | Ea. | Add to Basket |
60-BP-10B-S26 | 60", 10 Burners (2) 26" Std. Ovens (Rest Series) | 1 | $ 3,600.00 | Ea. | Add to Basket |
60-BP-6B-G24-S26 | 60", 6 Burners, 24" Griddle, (2) 26" Std. Ovens (Rest Series) | 1 | $ 4,020.00 | Ea. | Add to Basket |
60-BPV-10B-S26 | 60", 10 Burners (2) 26" Std. Ovens (Vantage Series) | 1 | $ 4,566.24 | Ea. | Add to Basket |
60-BPV-6B-G24-S26 | 60", 6 Burners, 24" Griddle, (2) 26" Std. Ovens (Vantage Series) | 1 | $ 5,006.88 | Ea. | Add to Basket |
60-BPV-6B-RG24-S26 | 60", 6 Burners, 24" Raised Griddle, (2) 26" Std. Ovens (Vantage Series) | 1 | $ 5,135.94 | Ea. | Add to Basket |
* indicates items on special