Advance Tabco Co.
Classic Food Shields
Choose Self-Service, Cafeteria Style or Cook/Carving Food Shields. Standard features include:¥ Adjustable with bracketsÑNo tools required.¥ 1/4Ó thick heat-tempered glass.¥ Includes two 18ÓWx15-3/8ÓH glass side panels¥ Heavy duty stainless steel shelving available in 12Ó or 15Ó widths with 1-5/8Ó stainless steel tubing.¥ NSF.
| Model | Description | Case Pack |
Pkg |
| SG-12-108 | Self-Service, 108" w/12" Shelf | 1 | Ea. |
| SG-12-120 | Self-Service, 120" w/12" Shelf | 1 | Ea. |
| SG-12-132 | Self-Service, 132" w/12" Shelf | 1 | Ea. |
| SG-12-144 | Self-Service, 144" w/12" Shelf | 1 | Ea. |
| SG-12-36 | Self-Service, 36Ó w/12Ó Shelf | 1 | Ea. |
| SG-12-48 | Self-Service, 48" w/12" Shelf | 1 | Ea. |
| SG-12-60 | Self-Service, 60" w/12" Shelf | 1 | Ea. |
| SG-12-72 | Self-Service, 72" w/12" Shelf | 1 | Ea. |
| SG-12-84 | Self-Service, 84" w/12" Shelf | 1 | Ea. |
| SG-12-96 | Self-Service, 96" w/12" Shelf | 1 | Ea. |
| SG-15-108 | Self-Service, 108" w/15" Shelf | 1 | Ea. |
| SG-15-120 | Self-Service, 120" w/15" Shelf | 1 | Ea. |
| SG-15-132 | Self-Service, 132" w/15" Shelf | 1 | Ea. |
| SG-15-144 | Self-Service, 144" w/15" Shelf | 1 | Ea. |
| SG-15-36 | Self-Service, 36Ó w/15Ó Shelf | 1 | Ea. |
| SG-15-48 | Self-Service, 48" w/15" Shelf | 1 | Ea. |
| SG-15-60 | Self-Service, 60" w/15" Shelf | 1 | Ea. |
| SG-15-72 | Self-Service, 72" w/15" Shelf | 1 | Ea. |
| SG-15-84 | Self-Service, 84" w/15" Shelf | 1 | Ea. |
| SG-15-96 | Self-Service, 96" w/15" Shelf | 1 | Ea. |
| SGC-12-108 | Cafeteria, 108Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-120 | Cafeteria, 120Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-132 | Cafeteria, 132Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-144 | Cafeteria, 144Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-36 | Cafeteria, 36Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-48 | Cafeteria, 48Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-60 | Cafeteria, 60Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-72 | Cafeteria, 72Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-84 | Cafeteria, 84Ó w/12Ó Shelf | 1 | Ea. |
| SGC-12-96 | Cafeteria, 96Ó w/12Ó Shelf | 1 | Ea. |
| SGC-15-108 | Cafeteria, 108Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-120 | Cafeteria, 120Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-132 | Cafeteria, 132Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-144 | Cafeteria, 144Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-36 | Cafeteria, 36Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-48 | Cafeteria, 48Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-60 | Cafeteria, 60Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-72 | Cafeteria, 72Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-84 | Cafeteria, 84Ó w/15Ó Shelf | 1 | Ea. |
| SGC-15-96 | Cafeteria, 96Ó w/15Ó Shelf | 1 | Ea. |
| SGCC-36 | Cooking/Carving, 36Ó | 1 | Ea. |
| SGCC-48 | Cooking/Carving, 48Ó | 1 | Ea. |
