Carter-Hoffmann Corp.
hotLOGIX Holding Cabinets
Heated Cabinets feature recessed manual dial controls for temperature settings. LogiX1 (non-insulated) and LogiX 3 (insulated) are perfect for holding a variety of covered foods. Heater Proofer Cabinets feature humidity in both proofer AND heater modes. Choose from LogiX2 (non-insulated) and LogiX 4 (insulated). Insulated cabinets are Energy Star approved (except under-counter). Available in under-counter, 1/2, 3/4 and full size with adjustable universal s/s tray slides (HWU), fixed universal wire slides (HWF) or fixed s/s tray slides for 18"x26" sheet pans (HWC).
| Model | Description | Case Pack |
Pkg |
| HBC10A1GM more details | Logic3-Insul. Cabinet, Fixed, Cap.: (10) 18x26 | 1 | Ea. |
| HBC10A2GM more details | Logix1-Non-Insul. Cabinet, Fixed, Cap.: (10) 18x26 | 1 | Ea. |
| HBC16A1GM more details | Logic3-Insul. Cabinet, Fixed, Cap.: (16) 18x26 | 1 | Ea. |
| HBC16A2GM more details | Logix1-Non-Insul. Cabinet, Fixed, Cap.: (16) 18x26 | 1 | Ea. |
| HBC28A1GM more details | Logic3-Insul. Cabinet, Fixed, Cap.: (28) 18x26 | 1 | Ea. |
| HBC28A2GM more details | Logix1-Non-Insul. Cabinet, Fixed, Cap.: (28) 18x26 | 1 | Ea. |
| HBC36A1GM more details | Logic3-Insul. Cabinet, Fixed, Cap.: (36) 18x26 | 1 | Ea. |
| HBC36A2GM more details | Logix1-Non-Insul. Cabinet, Fixed, Cap.: (36) 18x26 | 1 | Ea. |
| HBF14A1GM more details | Logic3-Insul. Cabinet, Fixed Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HBF14A2GM more details | Logix1-Non-Insul. Cabinet, Fixed Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HBF18A1GM more details | Logic3-Insul. Cabinet, Fixed Univ., Cap.: (18) 18x26; (36) 12x20 | 1 | Ea. |
| HBF18A2GM more details | Logix1-Non-Insul. Cabinet, Fixed Univ., Cap.: (18) 18x26; (36) 12x20 | 1 | Ea. |
| HBF5A1GM more details | Logic3-Insul. Cabinet, Fixed Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HBF5A2GM more details | Logix1-Non-Insul. Cabinet, Fixed Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HBF8A1GM more details | Logic3-Insul. Cabinet, Fixed Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
| HBF8A2GM more details | Logix1-Non-Insul. Cabinet, Fixed Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
| HBU14A1GM more details | Logic3-Insul. Cabinet, Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HBU14A2GM more details | Logix1-Non-Insul. Cabinet, Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HBU18A1GM more details | Logic3-Insul. Cabinet, Univ., Cap.: (36) 12x20; (18) 18x26 | 1 | Ea. |
| HBU18A2GM more details | Logix1-Non-Insul. Cabinet, Univ., Cap.: (36) 12x20; (18) 18x26 | 1 | Ea. |
| HBU5A1GM more details | Logic3-Insul. Cabinet, Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HBU5A2GM more details | Logix1-Non-Insul. Cabinet, Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HBU8A1GM more details | Logic3-Insul. Cabinet, Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
| HBU8A2GM more details | Logix1-Non-Insul. Cabinet, Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
| HWC10A1GM more details | Logic4-nsul. Proofer, Fixed, Cap.: (10) 18x26 | 1 | Ea. |
| HWC10A2GM more details | Logic2-Non-Insul. Proofer, Fixed, Cap.: (10) 18x26 | 1 | Ea. |
| HWC16A1GM more details | Logic4-Insul. Proofer, Fixed, Cap.: (16) 18x26 | 1 | Ea. |
| HWC16A2GM more details | Logic2-Non-Insul. Proofer, Fixed, Cap.: (16) 18x26 | 1 | Ea. |
| HWC28A1GM more details | Logic4-Insul. Proofer, Fixed, Cap.: (28) 18x26 | 1 | Ea. |
| HWC28A2GM more details | Logix2-Non-Insul. Proofer, Fixed, Cap.: (28) 18x26 | 1 | Ea. |
| HWC36A1GM more details | Logic4-Insul. Proofer, Fixed, Cap.: (36) 18x26 | 1 | Ea. |
| HWC36A2GM more details | Logix2-Non-Insul. Proofer, Fixed, Cap.: (36) 18x26 | 1 | Ea. |
| HWF14A1GM more details | Logic4-Insul. Proofer, Fixed Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HWF14A2GM more details | Logix2-Non-Insul. Proofer, Fixed Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HWF18A1GM more details | Logic4-Insul. Proofer, Fixed Univ., Cap.: (18) 18x26; (36) 12x20 | 1 | Ea. |
| HWF18A2GM more details | Logix2-Non-Insul. Proofer, Fixed Univ., Cap.: (18) 18x26; (36) 12x20 | 1 | Ea. |
| HWF5A1GM more details | Logic4-Insul. Proofer, Fixed Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HWF5A2GM more details | Logic2-Non-Insul. Proofer, Fixed Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HWF8A1GM more details | Logic4-Insul. Proofer, Fixed Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
| HWF8A2GM more details | Logic2-Non-Insul. Proofer, Fixed Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
| HWU14A1GM more details | Logic4-Insul. Proofer, Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HWU14A2GM more details | Logic2-Non-Insul. Proofer, Univ., Cap.: (28) 12x20; (14) 18x26 | 1 | Ea. |
| HWU18A1GM more details | Logic4-Insul. Proofer, Univ., Cap.: (36) 12x20; (18) 18x26 | 1 | Ea. |
| HWU18A2GM more details | Logix2-Non-Insul. Proofer, Univ., Cap.: (36) 12x20; (18) 18x26 | 1 | Ea. |
| HWU5A1GM more details | Logix4-Insul. Proofer, Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HWU5A2GM more details | Logic2-Non-Insul. Proofer, Univ., Cap.: (10) 12x20; (5) 18x26 | 1 | Ea. |
| HWU8A1GM more details | Logic4-Insul. Proofer, Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
| HWU8A2GM more details | Logic2-Non-Insul. Proofer, Univ., Cap.: (16) 12x20; (8) 18x26 | 1 | Ea. |
