Rubbermaid Commercial Products
Color-Coded Floor Cleaning System
Four distinct colors help you provide a controlled environment. The small initial investment in color coded mopping equipment and training is relatively insignificant compared with the potential fines and negative publicity following court cases resulting from unsafe or unhygienic conditions. Color coding allows you to organize your cleaning equipment by assigning different colors for different areas/tasks. The Color Coded Floor Cleaning System provides better hygiene through potentially reduced risk of cross-contamination.
| Model | Description | Case Pack |
Price | Price per | |
| FGD21206WH00 | Super Stitch Blend Mop Med. 1Ó Hdbnd, Colors: Blue, Green, White, Red | 6 | Get Quote | Ea. | Add to Basket |
| FGD21306WH00 | Super Stitch Blend Mop Lg 1Ó Headband, Colors: Blue, Green, White, Red | 6 | Get Quote | Ea. | Add to Basket |
| FGD25206WH00 | Super Stitch Blend Mop Med. 5" Hdbnd, Colors: Blue, Green, White, Red | 6 | Get Quote | Ea. | Add to Basket |
| FGD25306WH00 | Super Stitch Blend Mop Lg 5" Headband, Colors: Blue, Green, White, Red | 6 | Get Quote | Ea. | Add to Basket |
| FGH14600GR00 | Invader 60" Wet Mop Handle, Colors: Gray, Blue, Green, Red | 12 | Get Quote | Ea. | Add to Basket |
| FGH24600GR00 | Gripper 60" Wet Mop Handle, Colors: Gray, Blue, Green, Red | 12 | Get Quote | Ea. | Add to Basket |
* indicates items on special

