Cooper-Atkins
Non-Contact Infrared Thermometers
A full line of non-contact infrared thermometers help operators and technicians across the foodservice, food processing and HVAC/R industries measure surface temperatures fast and accurately. Infrared thermometers have D:S (Distance to Spot) ratios that range from 11:1 to 1:1.
| Model | Description | Case Pack |
Price | Price per | |
| 31901-K Spec Sheet | Economy Needle Probe (use with #412) | 1 | $ 55.20 | Ea. | Add to Basket |
| 401-0-8 | w/Laser & Case, -25˚-999˚F, 12:1 D:S | 1 | $ 234.08 | Ea. | Add to Basket |
| 412-0-8 Spec Sheet | Gun w/Probe Jack & Laser, -76°-932°F | 1 | $ 142.80 | Ea. | Add to Basket |
| 462-0-8 Spec Sheet | Slim-Line w/Laser -25°-400°F | 1 | $ 131.76 | Ea. | Add to Basket |
| 470-0-8 Spec Sheet | Mini w/Lanyard, -27°-428°F | 1 | $ 49.44 | Ea. | Add to Basket |
| 481-0-8 Spec Sheet | Dual, -40°-536°F Infrared; -40°-392°F Probe | 1 | $ 158.80 | Ea. | Add to Basket |
* indicates items on special

