InterMetro Industries Corporation
MetroMax Q Security Carts
Now easier to assemble and easier to use! Updated wire turn-key style handle for better ergonomics. Safe storage and transport system features open air construction that aids in the visibility of inventory, while it protects against pilferage. Shelving with Microban® antimicrobial product protection inhibits stain and odor causing bacterial growth. Shelving adjusts at 1" increments. Removable polymer mats can be placed in the dishwasher to make cleaning easy. NSF.
| Model | Description | Case Pack |
Price | Price per | |
| QSEC53DE | MetroMax Q-24” x 36” Mobile | 1 | $ 1,167.38 | Ea. | Add to Basket |
| QSEC53E | MetroMax Q-24” x 36” Stationary | 1 | $ 1,012.13 | Ea. | Add to Basket |
| QSEC55DE | MetroMax Q-24” x 48” Mobile | 1 | $ 1,414.88 | Ea. | Add to Basket |
| QSEC55E | MetroMax Q-24” x 48” Stationary | 1 | $ 1,260.38 | Ea. | Add to Basket |
| QSEC56DE | MetroMax Q-24” x 60” Mobile | 1 | $ 1,521.75 | Ea. | Add to Basket |
| QSEC56E | MetroMax Q-24” x 60” Stationary | 1 | $ 1,367.25 | Ea. | Add to Basket |
| SEC53C | Stationary Chrome, 66-13/16"W x 38-1/2"L x 66-13/16"H | 1 | $ 819.00 | Ea. | Add to Basket |
| SEC53DC | Mobile Chrome, 27-1/4"W x 40-3/4"L x 68-1/2"H | 1 | $ 962.25 | Ea. | Add to Basket |
| SEC53DK3 | Mobile Metroseal 3, 27-1/4"W x 40-3/4"L x 68-1/2"H | 1 | $ 1,131.00 | Ea. | Add to Basket |
| SEC53K3 | Stationary Metroseal 3, 66-13/16"W x 38-1/2"L x 66-13/16"H | 1 | $ 984.75 | Ea. | Add to Basket |
| SEC53LC | Mobile Chrome, 28-1/16"W x 38-1/2"L x 67-7/8"H | 1 | $ 1,152.00 | Ea. | Add to Basket |
| SEC53LK3 | Mobile Metroseal 3, 28-1/16"W x 38-1/2"L x 67-7/8"H | 1 | $ 1,314.75 | Ea. | Add to Basket |
| SEC53VK3 | Mobile Metroseal 3, 27-1/4"W x 40-3/4"L x 68-1/2"H | 1 | $ 1,216.50 | Ea. | Add to Basket |
| SEC55C | Stationary Chrome, 66-13/16"W x 50-1/2"L x 66-13/16"H | 1 | $ 1,019.25 | Ea. | Add to Basket |
| SEC55DC | Mobile Chrome, 27-1/4"W x 52-3/4"L x 68-1/2"H | 1 | $ 1,162.50 | Ea. | Add to Basket |
| SEC55DK3 | Mobile Metroseal 3, 27-1/4"W x 52-3/4"L x 68-1/2"H | 1 | $ 1,373.25 | Ea. | Add to Basket |
| SEC55K3 | Stationary Metroseal 3, 66-13/16"W x 50-1/2"L x 66-13/16"H | 1 | $ 1,224.75 | Ea. | Add to Basket |
| SEC55LC | Mobile Chrome, 28-1/16"W x 50-1/2"L x 67-7/8"H | 1 | $ 1,362.00 | Ea. | Add to Basket |
| SEC55LK3 | Mobile Metroseal 3, 28-1/16"W x 50-1/2"L x 67-7/8"H | 1 | $ 1,566.75 | Ea. | Add to Basket |
| SEC55VK3 | Mobile Metroseal 3, 27-1/4"W x 52-3/4"L x 68-1/2"H | 1 | $ 1,458.75 | Ea. | Add to Basket |
| SEC56C | Stationary Chrome, 66-13/16"W x 62-1/2"L x 66-13/16"H | 1 | $ 1,105.50 | Ea. | Add to Basket |
| SEC56DC | Mobile Chrome, 27-1/4"W x 65"L x 68-1/2"H | 1 | $ 1,248.75 | Ea. | Add to Basket |
| SEC56DK3 | Mobile Metroseal 3, 27-1/4"W x 65"L x 68-1/2"H | 1 | $ 1,476.75 | Ea. | Add to Basket |
| SEC56K3 | Stationary Metroseal 3, 66-13/16"W x 62-1/2"L x 66-13/16"H | 1 | $ 1,329.75 | Ea. | Add to Basket |
| SEC56LC | Mobile Chrome, 28-1/16"W x 63-1/8"L x 67-7/8"H | 1 | $ 1,461.75 | Ea. | Add to Basket |
| SEC56LK3 | Mobile Metroseal 3, 28-1/16"W x 63-1/8"L x 67-7/8"H | 1 | $ 1,686.75 | Ea. | Add to Basket |
| SEC56VK3 | Mobile Metroseal 3, 27-1/4"W x 65"L x 68-1/2"H | 1 | $ 1,562.25 | Ea. | Add to Basket |
* indicates items on special

